SARS-CoV-2 & Influenza A/B Antigen Combo Rapid Test Kit (LFIA)
Coronavirus (CoV) belongs to the order Nidovirales under the Coronaviridae family with 4 genera: α, β, γ and δ. The α and β genera are only pathogenic to mammals, while γ and δ genera mainly cause bird infections. CoV is mainly transmitted through direct contact with secretions or through aerosols and droplets. There is also evidence supporting fecal-oral transmission.
Key words:
SARS-CoV-2 & Influenza A/B Antigen Combo Rapid Test Kit (LFIA)
Product Details





Virus Strain | LoD (TCID₅₀/mL) | |
|---|---|---|
| SARS-CoV-2 | BetaCoV/JS02/human/2020 | 10¹ |
| Influenza A | A/Brisbane/02/2018 (H1N1) | 10⁴ |
| A/PUERTO/8/1934 (H1N1) | 10² | |
| A/Kansas/14/2017 (H3N2) | 10² | |
| A/Aichi/2/1968 (H3N2) | 10² | |
| A/Anhui/1/2013 (H7N9) | 10⁴ | |
| Influenza B | B/Colorado/06/2017 (Victoria) | 10⁰ |
| B/Phuket/3073/2013 (Yamagata) | 10² | |
| B/Chaoyang Beijing/12977/2017 (Yamagata) | 10⁴ | |
RT-PCR | |||
|---|---|---|---|
Medomics SARS-CoV-2 & Influenza A/B Antigen Combo Rapid Test Kit | SARS-CoV-2 Positive | Negative | Total |
SARS-CoV-2 Positive | 370 | 11 | 381 |
Negative | 38 | 1920 | 1958 |
Total | 408 | 1931 | 2339 |
Sensitivity: 90.69% (87.44%~93.32%) Specificity: 99.43% (98.98%~99.72%) Accuracy: 97.91% (97.24%~98.45%) | PPV: 97.11% (94.89%~98.55%) NPV: 98.06% (97.35%~98.62%) Kappa: 0.9253 | ||
| comparison reagents | |||
|---|---|---|---|
| Medomics SARS-CoV-2 & Influenza A/B Antigen Combo Rapid Test Kit | Flu A Positive | Negative | Total |
| Flu A Positive | 188 | 4 | 192 |
| Negative | 11 | 1390 | 1401 |
| Total | 199 | 1394 | 1593 |
Sensitivity: 94.47%, 95%CI (90.32%~97.21%) Specificity: 99.71%, 95%CI (99.27%~99.92%) Accuracy: 99.06%, 95%CI (98.45%~99.47%) | PPV: 97.92%, 95%CI (94.75%~99.43%) NPV: 99.21%, 95%CI (98.60%~99.61%) Kappa: 0.9563 | ||
| comparison reagents | |||
|---|---|---|---|
| Medomics SARS-CoV-2 & Influenza A/B Antigen Combo Rapid Test Kit | Flu B Positive | Negative | Total |
| Flu B Positive | 194 | 3 | 197 |
| Negative | 13 | 1383 | 1396 |
| Total | 207 | 1386 | 1593 |
| Sensitivity: 93.72%, 95%CI (89.50%~96.61%) | PPV: 98.48%, 95%CI (95.61%~99.69%) | ||
| Specificity: 99.78%, 95%CI (99.37%~99.96%) | NPV: 99.07%, 95%CI (98.41%~99.50%) | ||
| Accuracy: 99.00%, 95%CI (98.37%~99.42%) | Kappa: 0.9546 | ||
Recommend products